experimental
  
Entry: Mineral Intelligence for Europe
URI: https://data.geoscience.earth/ncl/project/29
no description supplied
Core metadata
| is a | Project | Concept | 
| changed on | 3 Mar 2021 10:15:32.794 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 26 Oct 2020 14:42:08.996 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 26 Oct 2020 14:42:08.996 | ||||
| date submitted | 26 Oct 2020 14:41:53.650 | ||||
| definition | 
 | ||||
| item class | Project
                                                |                                                                                              Concept | ||||
| label | Mineral Intelligence for Europe | ||||
| modified | 3 Mar 2021 10:15:32.794 | ||||
| notation | 29 | ||||
| register | project | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 3 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| access service | baslay=base map gEUS&optlay=&extent=1514690,1372710,5792570,4286160&layers=egdi mines&filter 0=name.part%3 d%26commodity group%3 d | 
| in scheme | Projects | 
| is funded by | Co-funded GeoERA/H2020 | 
| label | Mineral Intelligence for Europe | 
| notation | Mintell4EU | 
| page | https://geoera.eu/projects/mintell4eu7/ | 
| pref label | Mineral Intelligence for Europe | 
| primary topic | Raw Materials | 
| same as | https://cordis.europa.eu/project/id/731166/ | 
| top concept of | Projects | 
| type | Project
                                                |                                                                                              Concept | 
| years | 2017-2021 |