experimental
  
Entry: karstic and fractured aquifer - showing version 6
URI: https://data.geoscience.earth/ncl/geoera/keyword/572
no description supplied
Core metadata
| is a | Concept | 
| changed on | 7 Jul 2021 19:31:18.068 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 13 Mar 2020 12:38:32.304 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 13 Mar 2020 12:38:32.304 | ||||||||||||||||||
| date submitted | 13 Mar 2020 10:29:00.254 | ||||||||||||||||||
| definition | 
 | ||||||||||||||||||
| item class | Concept | ||||||||||||||||||
| label | 
 | ||||||||||||||||||
| modified | 7 Jul 2021 19:31:18.068 | ||||||||||||||||||
| notation | 572 | ||||||||||||||||||
| register | keyword | ||||||||||||||||||
| status | status experimental | ||||||||||||||||||
| submitter | 
 | ||||||||||||||||||
| type | register item | ||||||||||||||||||
| version info | 6 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | aquifer media | ||||||||||||||||||
| category | Hydrogeology | ||||||||||||||||||
| close match | karstic and fractured | ||||||||||||||||||
| hidden label | karstic and fractured aquifers | ||||||||||||||||||
| label | karstic and fractured aquifer | ||||||||||||||||||
| modified | 3 Feb 2021 07:57:18.292 | ||||||||||||||||||
| notation | 807 | ||||||||||||||||||
| pref label | 
 | ||||||||||||||||||
| related | fracture
                                                |                                                                                              fractured aquifer | ||||||||||||||||||
| replaces | karstic and fractured aquifer | ||||||||||||||||||
| type | Concept |