experimental
  
Entry: mercury content - showing version 6
URI: https://data.geoscience.earth/ncl/geoera/keyword/550
no description supplied
Core metadata
| is a | Concept | 
| changed on | 7 Jul 2021 20:06:53.647 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 13 Mar 2020 12:38:32.274 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 13 Mar 2020 12:38:32.274 | ||||||||||||||||||
| date submitted | 13 Mar 2020 10:29:01.952 | ||||||||||||||||||
| definition | 
 | ||||||||||||||||||
| item class | Concept | ||||||||||||||||||
| label | 
 | ||||||||||||||||||
| modified | 7 Jul 2021 20:06:53.647 | ||||||||||||||||||
| notation | 550 | ||||||||||||||||||
| register | keyword | ||||||||||||||||||
| status | status experimental | ||||||||||||||||||
| submitter | 
 | ||||||||||||||||||
| type | register item | ||||||||||||||||||
| version info | 6 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | soil profile chemical parameter | ||||||||||||||||||
| category | Geochemistry | ||||||||||||||||||
| close match | mercury content | ||||||||||||||||||
| label | mercury content | ||||||||||||||||||
| modified | 22 Apr 2020 14:58:02.529 | ||||||||||||||||||
| notation | 783 | ||||||||||||||||||
| pref label | 
 | ||||||||||||||||||
| related | mercury | ||||||||||||||||||
| replaces | mercury content | ||||||||||||||||||
| type | Concept |