experimental
  
Entry: andesitic rock - showing version 7
URI: https://data.geoscience.earth/ncl/geoera/keyword/28
no description supplied
Core metadata
| is a | Concept | 
| changed on | 9 Jul 2021 10:13:49.376 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 13 Mar 2020 12:38:31.864 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 13 Mar 2020 12:38:31.864 | ||||||||||||||||
| date submitted | 13 Mar 2020 10:28:59.299 | ||||||||||||||||
| definition | 
 | ||||||||||||||||
| item class | Concept | ||||||||||||||||
| label | 
 | ||||||||||||||||
| modified | 9 Jul 2021 10:13:49.376 | ||||||||||||||||
| notation | 28 | ||||||||||||||||
| register | keyword | ||||||||||||||||
| status | status experimental | ||||||||||||||||
| submitter | 
 | ||||||||||||||||
| type | register item | ||||||||||||||||
| version info | 7 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | volcanic rock | ||||||||||||||||
| category | Lithology | ||||||||||||||||
| close match | 65 | ||||||||||||||||
| hidden label | andesitic rocks | ||||||||||||||||
| label | andesitic rock | ||||||||||||||||
| narrower | andesite | ||||||||||||||||
| notation | 268 | ||||||||||||||||
| pref label | 
 | ||||||||||||||||
| replaces | andesitic rock | ||||||||||||||||
| type | Concept |