experimental
  
Core metadata
| is a | Concept | 
| changed on | 7 Jul 2021 20:16:02.226 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 13 Mar 2020 12:38:32.585 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 13 Mar 2020 12:38:32.585 | ||||||||||||||||||||||||||||||||||||||||||||||
| date submitted | 13 Mar 2020 10:29:02.394 | ||||||||||||||||||||||||||||||||||||||||||||||
| definition | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| item class | Concept | ||||||||||||||||||||||||||||||||||||||||||||||
| label | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| modified | 7 Jul 2021 20:16:02.226 | ||||||||||||||||||||||||||||||||||||||||||||||
| notation | 733 | ||||||||||||||||||||||||||||||||||||||||||||||
| register | keyword | ||||||||||||||||||||||||||||||||||||||||||||||
| status | status experimental | ||||||||||||||||||||||||||||||||||||||||||||||
| submitter | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| type | register item | ||||||||||||||||||||||||||||||||||||||||||||||
| version info | 5 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | hydrologic cycle | ||||||||||||||||||||||||||||||||||||||||||||||
| category | Hydrogeology | ||||||||||||||||||||||||||||||||||||||||||||||
| close match | 4922 | ||||||||||||||||||||||||||||||||||||||||||||||
| hidden label | low flows | ||||||||||||||||||||||||||||||||||||||||||||||
| label | low flow | ||||||||||||||||||||||||||||||||||||||||||||||
| notation | 943 | ||||||||||||||||||||||||||||||||||||||||||||||
| pref label | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| replaces | low flow | ||||||||||||||||||||||||||||||||||||||||||||||
| type | Concept |