experimental
  
Entry: spaced cleavage
URI: https://data.geoscience.earth/ncl/geoera/keyword/296
no description supplied
Core metadata
| is a | Concept | 
| changed on | 7 Jul 2021 19:57:26.212 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 13 Mar 2020 12:38:32.057 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 13 Mar 2020 12:38:32.057 | ||||||||||||||||
| date submitted | 13 Mar 2020 10:29:01.487 | ||||||||||||||||
| definition | 
 | ||||||||||||||||
| item class | Concept | ||||||||||||||||
| label | 
 | ||||||||||||||||
| modified | 7 Jul 2021 19:57:26.212 | ||||||||||||||||
| notation | 296 | ||||||||||||||||
| register | keyword | ||||||||||||||||
| status | status experimental | ||||||||||||||||
| submitter | 
 | ||||||||||||||||
| type | register item | ||||||||||||||||
| version info | 6 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | cleavage | ||||||||||||||||
| category | Structural Geology | ||||||||||||||||
| close match | spaced cleavage
                                                |                                                                                              39 | ||||||||||||||||
| label | spaced cleavage | ||||||||||||||||
| notation | 536 | ||||||||||||||||
| pref label | 
 | ||||||||||||||||
| replaces | spaced cleavage | ||||||||||||||||
| type | Concept |