experimental
  
Entry: geostatistical estimates
URI: https://data.geoscience.earth/ncl/geoera/keyword/1191
no description supplied
Core metadata
| is a | Concept | 
| changed on | 7 Jul 2021 20:17:50.012 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 13 Mar 2020 12:38:33.209 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 13 Mar 2020 12:38:33.209 | ||||||||||||||||||||
| date submitted | 13 Mar 2020 10:29:02.505 | ||||||||||||||||||||
| definition | 
 | ||||||||||||||||||||
| item class | Concept | ||||||||||||||||||||
| label | 
 | ||||||||||||||||||||
| modified | 7 Jul 2021 20:17:50.012 | ||||||||||||||||||||
| notation | 1191 | ||||||||||||||||||||
| register | keyword | ||||||||||||||||||||
| status | status experimental | ||||||||||||||||||||
| submitter | 
 | ||||||||||||||||||||
| type | register item | ||||||||||||||||||||
| version info | 5 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | ore deposit evaluation | ||||||||||||||||||||
| category | Mineral Resources | ||||||||||||||||||||
| close match | geostatistical estimates
                                                |                                                                                              geostatistical estimates | ||||||||||||||||||||
| label | geostatistical estimates | ||||||||||||||||||||
| notation | 1430 | ||||||||||||||||||||
| pref label | 
 | ||||||||||||||||||||
| replaces | geostatistical estimates | ||||||||||||||||||||
| type | Concept |