experimental
  
Entry: Pan-African Support to the EuroGeoSurveys-Organisation of African Geological Surveys (EGS-OAGS) Partnership
URI: https://data.geoscience.earth/ncl/project/40
no description supplied
Core metadata
| is a | Concept | Project | 
| changed on | 3 Mar 2021 10:15:33.050 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 26 Oct 2020 14:42:09.058 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 26 Oct 2020 14:42:09.058 | ||||
| date submitted | 26 Oct 2020 14:41:53.433 | ||||
| definition | 
 | ||||
| item class | Project
                                                |                                                                                              Concept | ||||
| label | Pan-African Support to the EuroGeoSurveys-Organisation of African Geological Surveys (EGS-OAGS) Partnership | ||||
| modified | 3 Mar 2021 10:15:33.050 | ||||
| notation | 40 | ||||
| register | project | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 3 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| in scheme | Projects | 
| is funded by | Co-funded by EC (DG DEVCO) | 
| label | Pan-African Support to the EuroGeoSurveys-Organisation of African Geological Surveys (EGS-OAGS) Partnership | 
| notation | PanAfGeo | 
| page | http://panafgeo.eurogeosurveys.org/ | 
| pref label | Pan-African Support to the EuroGeoSurveys-Organisation of African Geological Surveys (EGS-OAGS) Partnership | 
| primary topic | Geological training | 
| same as | http://www.eurogeosurveys.org/projects/current-projects/panafgeo/ | 
| top concept of | Projects | 
| type | Concept
                                                |                                                                                              Project | 
| years | 2017-2019 |