experimental
  
Entry: surface aqueous liquid discharge hazard - showing version 5
URI: https://data.geoscience.earth/ncl/geoera/keyword/1393
no description supplied
Core metadata
| is a | Concept | 
| changed on | 7 Jul 2021 20:13:06.011 | 
| submitted by | Abdel FELIACHI | 
| accepted on | 13 Mar 2020 12:38:33.493 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 13 Mar 2020 12:38:33.493 | ||||||||||||||||||
| date submitted | 13 Mar 2020 10:29:02.270 | ||||||||||||||||||
| definition | 
 | ||||||||||||||||||
| item class | Concept | ||||||||||||||||||
| label | 
 | ||||||||||||||||||
| modified | 7 Jul 2021 20:13:06.011 | ||||||||||||||||||
| notation | 1393 | ||||||||||||||||||
| register | keyword | ||||||||||||||||||
| status | status experimental | ||||||||||||||||||
| submitter | 
 | ||||||||||||||||||
| type | register item | ||||||||||||||||||
| version info | 5 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | liquid emission hazard | ||||||||||||||||||
| category | Hazard, Risk and Impact | ||||||||||||||||||
| close match | surface aqueous liquid discharge | ||||||||||||||||||
| label | surface aqueous liquid discharge hazard | ||||||||||||||||||
| modified | 3 Feb 2021 07:55:34.016 | ||||||||||||||||||
| narrower | runoff water hazard
                                                |                                                                                              mine drainage hazard | ||||||||||||||||||
| notation | 1674 | ||||||||||||||||||
| pref label | 
 | ||||||||||||||||||
| replaces | surface aqueous liquid discharge hazard | ||||||||||||||||||
| type | Concept |